Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
BMOD0006E160B02 | NA | NA | Avl | RFQ |
SSM1251-1 | NA | capacitor | Avl | RFQ |
BCAP2000-P270-K05 | capacitors | cap super 2000f 2.7v post 2000f 2.7v - 0.35 mohm 1500 hrs @ 65¦c chassis mount axial can - screw terminals - bulk 2.390"" dia (60.70mm) 4.028"" (102.30mm) -40¦c ~ 65¦c | Avl | RFQ |
BCAP1500-P270-K05 | capacitors | cap super 1500f 2.7v post 1500f 2.7v - 0.47 mohm 1500 hrs @ 65¦c chassis mount axial can - solder terminals - bulk 2.390"" dia (60.70mm) 3.620"" (91.95mm) -40¦c ~ 65¦c | Avl | RFQ |
SM36B103K103A | NA | NA | Avl | RFQ |
86131-003S | NA | NA | Avl | RFQ |
ICM7556IPD | NA | NA | Avl | RFQ |
51-P50513G93 | NA | NA | Avl | RFQ |
BCAP3000-P270-K05 | capacitors | cap super 3000f 2.7v post 3000f 2.7v - 0.29 mohm 1500 hrs @ 65¦c chassis mount axial can - screw terminals - bulk 2.390"" dia (60.70mm) 5.445"" (138.30mm) -40¦c ~ 65¦c | Avl | RFQ |
BMOD0500-P016-B01 | capacitors | cap super 500f 16v screw 500f 16v - 2.1 mohm 1500 hrs @ 65¦c chassis mount module - screw terminals - bulk 16.457"" l x 2.677"" w (418.00mm x 68.00mm) 7.047"" (179.00mm) -40¦c ~ 65¦c | Avl | RFQ |
PC10HT | capacitors | cap super 10f 2.2v radial 10f 2.2v - 180 mohm 1000 hrs @ 85¦c through hole radial can 0.201"" (5.10mm) tray 0.929"" l x 0.189"" w (23.60mm x 4.80mm) 1.165"" (29.60mm) -40¦c ~ 85¦c | Avl | RFQ |
BMOD0500-P016-B02 | capacitors | cap super 500f 16v screw 500f 16v - 2.1 mohm 1500 hrs @ 65¦c chassis mount module - screw terminals - bulk 16.457"" l x 2.677"" w (418.00mm x 68.00mm) 7.047"" (179.00mm) -40¦c ~ 65¦c | Avl | RFQ |
MX7821KP | NA | NA | Avl | RFQ |
MX2700SD | NA | NA | Avl | RFQ |
MAX809MCUR | NA | NA | Avl | RFQ |
MF2-HD144MB | NA | NA | Avl | RFQ |
BCAP0120-P250 | NA | ch | Avl | RFQ |
PC10-270 | capacitors | cap super 10f 2.5v radial 10f 2.5v - 180 mohm 3000 hrs @ 70¦c through hole radial can - horizontal 0.201"" (5.10mm) tray 0.929"" l x 0.189"" w (23.60mm x 4.80mm) 1.413"" (35.90mm) -40¦c ~ 70¦c | Avl | RFQ |
BMOD0130-P056-B03 | capacitors | cap super 130f 56v screw 130f 56v - 8.1 mohm 70080 hrs @ 40¦c chassis mount module - screw terminals - bulk 26.181"" l x 6.929"" w (665.00mm x 176.00mm) 6.811"" (173.00mm) -40¦c ~ 40¦c | Avl | RFQ |
BMOD0250-E016-B01-02 | NA | ch | Avl | RFQ |
BCAP0310-P270-T10 | capacitors | cap super 310f 2.7v radial 310f 2.7v - 2.2 mohm 1500 hrs @ 65¦c through hole radial can 0.472"" (12.00mm) bulk 1.311"" dia (33.30mm) 2.421"" (61.50mm) -40¦c ~ 65¦c | Avl | RFQ |
BCAP0650-P270-T05 | NA | ch | Avl | RFQ |
PC10HT-90 | capacitors | cap super 10f 2.2v radial 10f 2.2v - 180 mohm 1000 hrs @ 85¦c through hole radial can - horizontal 0.201"" (5.10mm) tray 0.929"" l x 0.189"" w (23.60mm x 4.80mm) 1.413"" (35.90mm) -40¦c ~ 85¦c | Avl | RFQ |
8G016-019U-492 | NA | filter | Avl | RFQ |
PC10-90 | capacitors | cap super 10f 2.5v radial 10f 2.5v - 180 mohm 3000 hrs @ 70¦c through hole radial can - horizontal 0.201"" (5.10mm) tray 0.929"" l x 0.189"" w (23.60mm x 4.80mm) 1.413"" (35.90mm) -40¦c ~ 70¦c | Avl | RFQ |
BCAP0025-P270-T01-01 | NA | ch | Avl | RFQ |
79C0408RTFE-12 | NA | ic | Avl | RFQ |
BMOD0083-P048-B01 | capacitors | cap super 83f 48v screw 83f 48v - 10 mohm 1500 hrs @ 65¦c chassis mount module - screw terminals - bulk 16.457"" l x 7.520"" w (418.00mm x 191.00mm) 4.961"" (126.00mm) -40¦c ~ 65¦c | Avl | RFQ |
108755 | NA | cap super 310f 2.7v radial | Avl | RFQ |
PC10HT-270 | capacitors | cap super 10f 2.2v radial 10f 2.2v - 180 mohm 1000 hrs @ 85¦c through hole radial can - horizontal 0.201"" (5.10mm) tray 0.929"" l x 0.189"" w (23.60mm x 4.80mm) 1.413"" (35.90mm) -40¦c ~ 85¦c | Avl | RFQ |
108351B | NA | cap super 650f 2.7v screw | Avl | RFQ |
BMOD0165-P048-B01 | capacitors | cap super 165f 48v screw 165f 48v - 6.3 mohm 1500 hrs @ 65¦c chassis mount module - screw terminals - bulk 16.457"" l x 7.638"" w (418.00mm x 194.00mm) 7.047"" (179.00mm) -40¦c ~ 65¦c | Avl | RFQ |
BCAP2000P270K05 | NA | NA | Avl | RFQ |
MAX638BCSA | NA | NA | Avl | RFQ |
BCAP2000-P270-K04 | capacitors | cap super 2000f 2.7v screw 2000f 2.7v - 0.35 mohm 1500 hrs @ 65¦c chassis mount axial can - screw terminals - bulk 2.390"" dia (60.70mm) 4.028"" (102.30mm) -40¦c ~ 65¦c | Avl | RFQ |
M28861106-004SB | NA | NA | Avl | RFQ |
BMOD0058-E016-B02 | capacitors | cap super 58f 16v screw 58f 16v - 22 mohm 1500 hrs @ 65¦c chassis mount module - screw terminals - bulk 8.917"" l x 1.949"" w (226.50mm x 49.50mm) 3.012"" (76.50mm) -40¦c ~ 65¦c | Avl | RFQ |
OP400RPFE | NA | ic | Avl | RFQ |
PC10 | capacitors | cap super 10f 2.5v radial 10f 2.5v - 180 mohm 3000 hrs @ 70¦c through hole radial can 0.201"" (5.10mm) tray 0.929"" l x 0.189"" w (23.60mm x 4.80mm) 1.165"" (29.60mm) -40¦c ~ 70¦c | Avl | RFQ |
BCAP0003-P270-T01 | capacitors | cap super 3.3f 2.3v radial 3.3f 2.3v - 290 mohm 1000 hrs @ 85¦c through hole radial can 0.394"" (10.00mm) bulk 0.394"" dia (10.00mm) 0.866"" (22.00mm) -40¦c ~ 85¦c | Avl | RFQ |
INTEGRATION-KIT-PASSIVE | capacitors | integration kit bcap0650-3000 voltage monitoring kit maxwell ultracapacitors - - | Avl | RFQ |
BCAP0050-P270-T01 | capacitors | cap super 50f 2.3v radial 50f 2.3v - 20 mohm 1000 hrs @ 85¦c through hole radial can 0.394"" (10.00mm) bulk 0.709"" dia (18.00mm) 1.654"" (42.00mm) -40¦c ~ 85¦c | Avl | RFQ |
107788 | NA | cap super 150f 2.7v snap | Avl | RFQ |
5910-01-225-3290 | NA | NA | Avl | RFQ |
8G016-119U-492 | NA | filter | Avl | RFQ |
BCAP1200-P270-K05 | capacitors | cap super 1200f 2.7v post 1200f 2.7v - 0.58 mohm 1500 hrs @ 65¦c chassis mount axial can - screw terminals - bulk 2.390"" dia (60.70mm) 2.925"" (74.30mm) -40¦c ~ 65¦c | Avl | RFQ |
BCAP0100-P270-T01 | capacitors | cap super 100f 2.3v radial 100f 2.3v - 15 mohm 1000 hrs @ 85¦c through hole radial can 0.394"" (10.00mm) bulk 0.866"" dia (22.00mm) 1.850"" (47.00mm) -40¦c ~ 85¦c | Avl | RFQ |
54LVTH162244RPFI | NA | ic | Avl | RFQ |
129324 | NA | cap super 3400f 2.85v screw | Avl | RFQ |
BCAP0100-P270-T07-01 | NA | ch | Avl | RFQ |
BCAP0005-P270-T01 | capacitors | cap super 5f 2.3v radial 5f 2.3v - 170 mohm 1000 hrs @ 85¦c through hole radial can 0.394"" (10.00mm) bulk 0.394"" dia (10.00mm) 0.866"" (22.00mm) -40¦c ~ 85¦c | Avl | RFQ |
BCAP0001P270T01 | NA | NA | Avl | RFQ |
BCAP0150-P270-T07 | capacitors | cap super 150f 2.3v snap 150f 2.3v - 14 mohm 1000 hrs @ 85¦c through hole radial can 0.394"" (10.00mm) bulk 0.984"" dia (25.00mm) 2.047"" (52.00mm) -40¦c ~ 85¦c | Avl | RFQ |
BCAP0650-P270-K04 | capacitors | cap super 650f 2.7v screw 650f 2.7v - 0.8 mohm 1500 hrs @ 65¦c chassis mount axial can - screw terminals - bulk 2.390"" dia (60.70mm) 2.039"" (51.80mm) -40¦c ~ 65¦c | Avl | RFQ |
MAX697CWE | NA | NA | Avl | RFQ |
BCAP0001-P270-T01 | capacitors | cap super 1f 2.3v radial 1f 2.3v - 700 mohm 1000 hrs @ 85¦c through hole radial can 0.394"" (10.00mm) bulk 0.315"" dia (8.00mm) 0.551"" (14.00mm) -40¦c ~ 85¦c | Avl | RFQ |
BCAP0100-P270-T07 | capacitors | cap super 100f 2.3v snap 100f 2.3v - 15 mohm 1000 hrs @ 85¦c through hole radial can 0.394"" (10.00mm) bulk 0.866"" dia (22.00mm) 1.850"" (47.00mm) -40¦c ~ 85¦c | Avl | RFQ |
7846ARPFI | NA | ic | Avl | RFQ |
BCAP0025-P270-T01 | capacitors | cap super 25f 2.3v radial 25f 2.3v - 42 mohm 1000 hrs @ 85¦c through hole radial can 0.394"" (10.00mm) bulk 0.630"" dia (16.00mm) 1.102"" (28.00mm) -40¦c ~ 85¦c | Avl | RFQ |
BCAP1500-P270-K04 | capacitors | cap super 1500f 2.7v screw 1500f 2.7v - 0.47 mohm 1500 hrs @ 65¦c chassis mount axial can - screw terminals - bulk 2.390"" dia (60.70mm) 3.560"" (90.42mm) -40¦c ~ 65¦c | Avl | RFQ |
54LVTH162245RPFB | NA | ic | Avl | RFQ |
BCAP0010P270T01 | NA | NA | Avl | RFQ |
51-P50513G903 | NA | NA | Avl | RFQ |
ER3S | NA | NA | Avl | RFQ |
1A087-513W-B74REVH2 | NA | NA | Avl | RFQ |
BCAP0310-P250-T01-A0 | NA | ch | Avl | RFQ |
108384B | NA | cap super 1200f 2.7v screw | Avl | RFQ |
7545ARPFE | NA | ic | Avl | RFQ |
BCAP1200-P270-K04 | capacitors | cap super 1200f 2.7v screw 1200f 2.7v - 0.58 mohm 1500 hrs @ 65¦c chassis mount axial can - screw terminals - bulk 2.390"" dia (60.70mm) 2.925"" (74.30mm) -40¦c ~ 65¦c | Avl | RFQ |
28LV010RPFI-20 | NA | ic | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote