Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
16787 | NA | NA | Avl | RFQ |
SSL-LX40FT3YD | NA | NA | Avl | RFQ |
CCL-CRS10SR | optoelectronics | led 3x2.5mm sup red clr cerm smd red 40mcd 1.7v 20ma - 660nm 180¦ clear square with flat top 2.25mm 1210 (3020 metric) 3.00mm l x 2.54mm w 1.20mm surface mount digi-reel« | Avl | RFQ |
LPMS3W1MOHM-5-BOX-A100 | metal strip wire resistor | res,smt,metal plate,1m ohms,5% +/-tol,3920 case | Avl | RFQ |
SSF-LXH103SBD | NA | NA | Avl | RFQ |
3602-05-K102 | NA | NA | Avl | RFQ |
19131 | NA | NA | Avl | RFQ |
SML-LX08051C-TR | NA | NA | Avl | RFQ |
CBT90RHJ101 | NA | NA | Avl | RFQ |
KRESW2 | NA | NA | Avl | RFQ |
SSF-LXH4RA5BID | optoelectronics | led 5mm relampabl red blink pcmt red - 3.5v 20ma - - diffused tinted round with domed top 5mm single through hole right angle bulk | Avl | RFQ |
SST50W65SGH102 | NA | NA | Avl | RFQ |
SMLLXR44GCTR | NA | NA | Avl | RFQ |
SML-LX0805IC | NA | NA | Avl | RFQ |
SSF-LXHM140SYD | NA | NA | Avl | RFQ |
LDD-E305MI | optoelectronics | led disp 7seg .30"" rd gry/wht 2 0.61"" l x 0.59"" w x 0.28"" h (15.5mm x 15mm x 7.2mm) 0.30"" (7.62mm) 7-segment common anode red 2v 10ma * 700nm 120mw 10-dip (0.400"" 10.16mm) | Avl | RFQ |
LDM-12257NI | optoelectronics | led matrix 5x7 1.2"" 565nm grn cc 2.5mcd common cathode 1.26"" l x 0.90"" w x 0.32"" h (32mm x 22.85mm x 8mm) green 5 x 7 2.2v | Avl | RFQ |
20700 | NA | NA | Avl | RFQ |
LDD-A404NI | optoelectronics | led 7-seg .40 dual red ca dir 2 0.79"" l x 0.63"" w x 0.28"" h (20.1mm x 16mm x 7mm) 0.40"" (10.16mm) 7-segment common anode red 2v 10ma 3.9mcd 635nm 105mw 16-dip (0.500"" 12.70mm) | Avl | RFQ |
SSF-LXH100HGW | optoelectronics | led 5mmra red/grndiff biclr pcmt green red 565nm 700nm 2.2v green 2.0v red 20ma * 60¦ diffused white round with domed top 5mm single through hole right angle bulk | Avl | RFQ |
SSI-LXH600GD5V-150 | NA | NA | Avl | RFQ |
SSL-5063LGT | NA | NA | Avl | RFQ |
LCD-S301C31TR-3 | NA | NA | Avl | RFQ |
CBT-90-B-C11-KK301 | NA | NA | Avl | RFQ |
LDS-A8024RI | optoelectronics | led 7seg .80"" sgl 625nm red ca 1 0.984"" x 0.748"" (25mm x 19mm) 0.80"" (20.32mm) 7-segment common anode red 2v 10ma 5.6mcd 635nm 105mw 18-dip (0.600"" 15.24mm) 13 leads | Avl | RFQ |
SML-LX2530SRELC | NA | NA | Avl | RFQ |
OCPPCTB116E | NA | NA | Avl | RFQ |
25MSF05 | NA | NA | Avl | RFQ |
LDQ-N286RI | optoelectronics | led disp .28"" quad cc 660nm red 4 1.27"" l x 0.40"" w x 0.23"" h (32.2mmx 10.2mm x 5.8mm) 0.28"" (7.11mm) 7-segment clock common cathode red 1.8v 10ma 9mcd 660nm 105mw 12-dip (0.300"" 7.62mm) | Avl | RFQ |
LDS-C5654RI | optoelectronics | led 7seg .56"" sgl 625nm red cc 1 - 0.56"" (14.22mm) 7-segment common cathode red 2v 10ma 2.5mcd 635nm 105mw 10-dip (0.600"" 15.24mm) | Avl | RFQ |
LDQ-M2214RI | NA | NA | Avl | RFQ |
SML-LX15SPGC-RP-TR | NA | NA | Avl | RFQ |
LPMS5W3MOHM-5-BAG-A100 | metal strip wire resistor | res,smt,metal plate,3m ohms,5% +/-tol,3920 case | Avl | RFQ |
LCM-S04002DTR | optoelectronics | lcd module 40x2 char 5.5mm refl tn - twisted nematic reflective 80 182.00mm x 33.50mm x 8.80mm 154.00mm l x 15.30mm w - 40 x 2 5.50mm h x 3.15mm w 5 x 8 dots 5.0v 0.60mm w x 0.65mm h - 0¦c ~ 50¦c | Avl | RFQ |
SSF-LXH42103BGYIDT | NA | NA | Avl | RFQ |
SML-LX1206SIC | NA | NA | Avl | RFQ |
CCL-CRS10 | NA | NA | Avl | RFQ |
27886 | NA | NA | Avl | RFQ |
SSF-H1350GIW-L | NA | NA | Avl | RFQ |
SSI-LX5099SYSUGW30 | NA | NA | Avl | RFQ |
SML-LX0805GC-TR | optoelectronics | led 565nm green clear 0805 t/r green 10mcd 2.2v 20ma - 565nm 140¦ clear rectangle with flat top 1.4mm x 1.25mm 0805 (2012 metric) 2.00mm l x 1.25mm w 1.10mm surface mount tape & reel (tr) | Avl | RFQ |
LDS-C323RI | optoelectronics | led 7seg .36"" sgl 585nm ylw cc 1 0.55"" l x 0.30"" w x 0.34"" h (14mm x 7.5mm x 8.5mm) 0.36"" (9.14mm) 7-segment common cathode yellow 2.1v 10ma 2.25mcd 585nm 105mw 10-dip (0.200"" 5.08mm) | Avl | RFQ |
LDD-SMHTM5602RISUG | optoelectronics | led display 2 0.99"" l x 0.67"" w x 0.15"" h (25.10mm x 17.00mm x 3.90mm) 0.56"" (14.22mm) 7-segment common anode green 2.25v 10ma 4.5mcd 568nm 65mw 10-smd no lead | Avl | RFQ |
SSL-LX30FT14IGW | NA | NA | Avl | RFQ |
348-000001-003 | NA | NA | Avl | RFQ |
SSF-LXH140LGD | optoelectronics | led t-5mm 565nm grn diff pcb green 565nm 2.2v 20ma 30mcd 60¦ diffused tinted round with domed top 5mm single through hole right angle bulk | Avl | RFQ |
SSF-LXH241LGGD | NA | NA | Avl | RFQ |
SSF-LXH100GD-1 | NA | NA | Avl | RFQ |
SSI-LXR3612YD | optoelectronics | led 3mm yellow diff panel mount yellow 6.2mm (round) 2.1v round led | Avl | RFQ |
SML-LXL809SIUPGUSB | optoelectronics | led rgb t8mm clear lens smd red green blue (rgb) 900mcd red 800mcd green 900mcd blue 2v red 3.5v green 3.5v blue 20ma 470nm 525nm 636nm 636nm 525nm 470nm 30¦ clear round with domed top 8mm 4-smd flat leads - 8.90mm surface mount tube | Avl | RFQ |
3633-06-K01 | NA | NA | Avl | RFQ |
LCD-S101M71TR | NA | NA | Avl | RFQ |
SSL-LX25783AD | optoelectronics | led 2.5x7mm 605nm amber diff amber 10mcd 2v 20ma - 605nm 110¦ diffused tinted rectangle with flat top 7mm x 2.3mm radial - 8.00mm through hole bulk | Avl | RFQ |
HD78PT | NA | NA | Avl | RFQ |
SML-DSP1210SOC-TR | optoelectronics | led 1.5v orn water clr 1210 smd orange 40mcd 2v 20ma - 620nm 140¦ clear rectangle with flat top 2.7mm x 2mm 1210 (3225 metric) 3.20mm l x 2.70mm w 1.10mm surface mount digi-reel« | Avl | RFQ |
PT-120-G-C11-MPA | NA | NA | Avl | RFQ |
SML-LX1210GGW-TR | optoelectronics | led 565nm g/g wht diff 1210 t/r green 10mcd 2.2v 20ma - 565nm 160¦ diffused white rectangle with flat top 2.7mm x 2mm 1210 (3225 metric) 3.20mm l x 2.70mm w 1.10mm surface mount tape & reel (tr) | Avl | RFQ |
SSF-LXHM140SYSUGW | NA | NA | Avl | RFQ |
SSI-LXH9IGW-150 | NA | NA | Avl | RFQ |
SSB-LX2550SGD | NA | NA | Avl | RFQ |
SSL-LX3054UWC-A | optoelectronics | led 3mm ultra white water clear white cool 750mcd 3.6v 20ma 8600k - 40¦ clear round with domed top 3mm t-1 radial - 5.20mm through hole bulk | Avl | RFQ |
SSP-LXC06767A-N | optoelectronics | led t-5mm 17mm rnd 7led sup red 2000mcd common anode 0.67"" dia x 0.40"" h (17mmx 10.10mm) red 7 round 5.4v 3.6v | Avl | RFQ |
LPI-C011701S-150G | optoelectronics | light pipe 6"" flex green pnl mnt green single flexible 6"" (152.4mm) board/panel mount snap in round with flat top 7mm | Avl | RFQ |
LDS-E3902RI | optoelectronics | led 14seg .39"" sgl 565nm grn ca 1 0.95"" l x 0.39"" w x 0.28"" h (24mm x 10mm x 7mm) 0.39"" (10.00mm) 14-segment alphanumeric common anode green 2.2v 10ma 3mcd 565nm 105mw 18-dip (0.300"" 7.62mm) | Avl | RFQ |
5091 | NA | NA | Avl | RFQ |
508R24 | NA | NA | Avl | RFQ |
SSFLXH303M-154 | NA | NA | Avl | RFQ |
SSL-LX3044AC | NA | NA | Avl | RFQ |
SSL-LX4064ID | optoelectronics | led t-4mm 635nm ired diff red 40mcd 2v 20ma - 635nm 60¦ diffused tinted round with domed top 4mm radial - 6.00mm through hole bulk | Avl | RFQ |
KRE2 | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote