Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CKR05BX270KM-M3901401-1209 | NA | NA | Avl | RFQ |
C0402C270J3GAC7867 | NA | sds | Avl | RFQ |
T398G107M003AS | NA | NA | Avl | RFQ |
T494B474K050AT | NA | NA | Avl | RFQ |
C0805C279C5GAC75537 | NA | reel 4kpcs | Avl | RFQ |
A5582-005RHA | NA | NA | Avl | RFQ |
GRM39C0G221J50-500 | NA | NA | Avl | RFQ |
T491R225M016AS | NA | NA | Avl | RFQ |
GRM1885C1H8R2CZ010 | NA | NA | Avl | RFQ |
M83421-01-0207M | NA | hermetpoly | Avl | RFQ |
GRM39C0G1R8B50 | NA | NA | Avl | RFQ |
22PF-50VDC | NA | NA | Avl | RFQ |
C052C300J2G5CA | NA | radial mono | Avl | RFQ |
5910-01-267-7119 | NA | NA | Avl | RFQ |
CDR34BP512AJUSUP | NA | capacitor | Avl | RFQ |
T350H228K025AS | NA | NA | Avl | RFQ |
C192C472J1G5CA7200 | NA | NA | Avl | RFQ |
CBR04C909C1GAC | capacitors | cap cer 9pf 100v c0g 0402 9.0pf 100v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.01mm x 0.50mm) - - 0.022"" (0.55mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
CDR03BX223BKU | NA | NA | Avl | RFQ |
C0805C223K5RAC9770 | NA | NA | Avl | RFQ |
T212C156K050CS | NA | cs & csr | Avl | RFQ |
CCR06G432FRV | NA | NA | Avl | RFQ |
M39014-05-2111 | NA | NA | Avl | RFQ |
M3900301-2285 | NA | new | Avl | RFQ |
CDR33BX473AKUP | capacitors | cap cer 0.047uf 50v 10% bx 1210 0.047¦f 50v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - 0.059"" (1.50mm) - - military tape & reel (tr) p (0.1%) | Avl | RFQ |
C0402C399C8GACTU | NA | NA | Avl | RFQ |
C0805C390J1GAC7800 | NA | cap cer smt 39pf 100v 5% 0805 tr | Avl | RFQ |
B505131-001 | NA | NA | Avl | RFQ |
T491B106K016 | NA | NA | Avl | RFQ |
C410C103M1R5CA9003 | NA | NA | Avl | RFQ |
T520D477MOD4ATE010 | NA | rohs | Avl | RFQ |
CRCW0805-C104M5UAC7800 | NA | NA | Avl | RFQ |
M39003-01-2160 | NA | cs & csr | Avl | RFQ |
C333C823K1R5CA | NA | radial mono | Avl | RFQ |
C1206C473K2RACTU | capacitors | cap cer 0.047uf 200v x7r 1206 0.047¦f 200v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.043"" (1.10mm) - - tape & reel (tr) - | Avl | RFQ |
C052G272J5G5CM | NA | NA | Avl | RFQ |
3901401-1445V | NA | NA | Avl | RFQ |
T110A224K035AT | NA | NA | Avl | RFQ |
C0603C189B5GAC | NA | ceramic smd | Avl | RFQ |
C0805C474K3NAC7800 | NA | NA | Avl | RFQ |
5910-00-305-9514 | NA | NA | Avl | RFQ |
GRM39COG151J050AL | NA | NA | Avl | RFQ |
T491A155K020AS7470 | NA | 6p | Avl | RFQ |
C323C104K1R5TA7317 | NA | NA | Avl | RFQ |
T356B335K020AS | NA | dipped tantalum | Avl | RFQ |
T322E187M006AT | NA | NA | Avl | RFQ |
491A475M010AS | NA | NA | Avl | RFQ |
C323C102J2G5CA | NA | NA | Avl | RFQ |
GRM615C0G030B50 | NA | NA | Avl | RFQ |
CSR13G334ML | NA | cs & csr | Avl | RFQ |
C0402C180J5GAC755378 | NA | NA | Avl | RFQ |
GRM1885C1H1R0CZ01D | NA | NA | Avl | RFQ |
C1206C223K2RAC7210 | NA | NA | Avl | RFQ |
PHE427KA5220JR17T0 | NA | box cap | Avl | RFQ |
109764016 | NA | NA | Avl | RFQ |
M3900301-5620 | NA | NA | Avl | RFQ |
T1103R3UF35V | NA | NA | Avl | RFQ |
M3900301-2793 | NA | NA | Avl | RFQ |
CSR23F685MS | NA | NA | Avl | RFQ |
C1206S103J1RACTU | capacitors | cap cer 10000pf 100v 5% x7r 1206 10000pf 100v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c automotive boardflex sensitive aec-q200 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - floating electrode tape & reel (tr) - | Avl | RFQ |
B45196H2106K209 | NA | NA | Avl | RFQ |
T340C336K015AS | NA | 33mf 15v 10% .25l.s. molded .43x.27 | Avl | RFQ |
C0805E151J1GAC3793 | NA | NA | Avl | RFQ |
GRM426X7R224K025BL | NA | NA | Avl | RFQ |
C410C221K1G5TA | NA | NA | Avl | RFQ |
293D105X0050C2T | NA | NA | Avl | RFQ |
C1206C562J1RACTU | capacitors | cap cer 5600pf 100v 5% x7r 1206 5600pf 100v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1812C822K5GAC | NA | NA | Avl | RFQ |
C0603C223J3RAC7867 | NA | NA | Avl | RFQ |
C0805C759D2GAC | NA | NA | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote