Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CCR05CH3R6CR | NA | NA | Avl | RFQ |
A003045 | NA | NA | Avl | RFQ |
T530D227M006ATE006 | capacitors | cap tant 220uf 6.3v 20% 2917 220¦f 6.3v ¦20% 6 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d polymer digi-reel« - | Avl | RFQ |
T495D156M025AT4095 | NA | NA | Avl | RFQ |
C052E332F5G5CA | NA | NA | Avl | RFQ |
C056G390J2G5CR | NA | NA | Avl | RFQ |
C340C474K1R5CA730378 | NA | NA | Avl | RFQ |
370071T491C475M025AS | NA | NA | Avl | RFQ |
C060C569C5GACTU | NA | NA | Avl | RFQ |
CDR31BP3R3BCUSUP | NA | capacitor | Avl | RFQ |
C1206C221J5GAC-T-And-R | NA | NA | Avl | RFQ |
M390142-1230 | NA | NA | Avl | RFQ |
1206C821F5GAC78 | NA | kemet/97 | Avl | RFQ |
T494X477K006AT | NA | capacitor - tantalum case-e smd 6.3v 10% 470uf [r | Avl | RFQ |
T350A105M020AS | NA | NA | Avl | RFQ |
T110A684K050AS-M3900301 | NA | NA | Avl | RFQ |
M3900301-6051V | NA | NA | Avl | RFQ |
C1206C181K1GAC | NA | NA | Avl | RFQ |
M8721701-2171A | NA | NA | Avl | RFQ |
WMEC0805104K5RAC | NA | NA | Avl | RFQ |
CBR06C300G5GAC | capacitors | cap cer 30pf 50v c0g 2% 0603 30pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
C0805P102K1XMC | NA | NA | Avl | RFQ |
CCR05CG122JR | NA | mil mono radial | Avl | RFQ |
C1206C479D3GAC | NA | 4k reel | Avl | RFQ |
5910-00-010-8498 | NA | NA | Avl | RFQ |
C340C473J2G5TA | capacitors | cap cer 0.047uf 200v 5% radial 0.047¦f 200v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.400"" l x 0.150"" w (10.16mm x 3.81mm) 0.520"" (13.20mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
AMZVB0100J47300200 | NA | NA | Avl | RFQ |
5910-01-357-7003 | NA | NA | Avl | RFQ |
LDEPD2100JA5N00 | capacitors | cap film 10000pf 630vdc 2220 10000pf 200v 630v polyethylene (pen) ¦5% - -55¦c ~ 125¦c surface mount 2220 (5750 metric) 0.236"" l x 0.197"" w (6.00mm x 5.00mm) 0.118"" (3.00mm) solder pads - - general purpose digi-reel« | Avl | RFQ |
C1632C471K5GACTU | capacitors | cap array 4ch 470pf 50v 1206 470pf 50v ceramic 4 isolated c0g np0 ¦10% surface mount 1206 (3216 metric) wide (long side) 0612 (1632 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.053"" (1.35mm) tape & reel (tr) | Avl | RFQ |
022UF-100V | NA | NA | Avl | RFQ |
T498D336K025ATE600 | capacitors | cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - | Avl | RFQ |
C1206S103K2RAC7800 | NA | NA | Avl | RFQ |
CBR08C808C1GAC | capacitors | cap cer 0.8pf 100v c0g 0805 0.80pf 100v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
C114G109C2G5CA | NA | NA | Avl | RFQ |
C0603C222K5RAC0603-222K | NA | NA | Avl | RFQ |
C0603T102K5RCLTU | capacitors | cap cer 1000pf 50v 10% x7r 0603 1000pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c high reliability cots 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0402C393K3RAC | NA | NA | Avl | RFQ |
T495D476M016AC | NA | NA | Avl | RFQ |
T356C225K035AS7305 | NA | inbound 1 day | Avl | RFQ |
C1206C182F5GACTIUOR | NA | NA | Avl | RFQ |
C315C229D2G5CA | NA | NA | Avl | RFQ |
5TB-2R2-25M-25 | NA | NA | Avl | RFQ |
C08005C300K5GAC7800 | NA | NA | Avl | RFQ |
T494D336M010AT | capacitors | cap tant 33uf 10v 20% 2917 33¦f 10v ¦20% 250 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Avl | RFQ |
M3900301-6102 | NA | NA | Avl | RFQ |
C052C221M2X5CA | NA | new | Avl | RFQ |
T352M107M020AT | NA | NA | Avl | RFQ |
CDR31BX103AKWS7370 | NA | NA | Avl | RFQ |
C0402C620F5GAC | NA | NA | Avl | RFQ |
C0805C104M5RAC3123 | NA | 0805c104m5rac3123 | Avl | RFQ |
C0805C162J3GAC | NA | NA | Avl | RFQ |
M123A01BPC390FC | NA | NA | Avl | RFQ |
C410C470J1G5CA-TR | NA | NA | Avl | RFQ |
339-1555-2-ND | NA | NA | Avl | RFQ |
C0402C569C3GACTU | capacitors | cap cer 5.6pf 25v np0 0402 5.6pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
CDR31BX102BKSP | capacitors | cap cer 1000pf 100v 10% bx 0805 1000pf 100v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - 0.051"" (1.30mm) - - military tape & reel (tr) p (0.1%) | Avl | RFQ |
T396H226M025AS | NA | NA | Avl | RFQ |
R46KI24704501M | NA | NA | Avl | RFQ |
C0805C209D2GACTU | NA | NA | Avl | RFQ |
CK05BX73K | NA | capacitor | Avl | RFQ |
C805C150J5-GAC7800 | NA | NA | Avl | RFQ |
M3900303-0427 | NA | NA | Avl | RFQ |
T354A106M020AS | NA | NA | Avl | RFQ |
T351B684M050AS | NA | NA | Avl | RFQ |
215C222KAA | NA | kem/97 | Avl | RFQ |
565040C322C222J1G5CA | NA | NA | Avl | RFQ |
402770804 | NA | NA | Avl | RFQ |
C0603C330F56ACTU | NA | NA | Avl | RFQ |
T110B156M006AS | NA | axial tantalum | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote