Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
C0402C103K4RACTU | capacitors | cap cer 10000pf 16v 10% x7r 0402 10000pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - digi-reel« - | Avl | RFQ |
CDR33BX473AKWS | NA | NA | Avl | RFQ |
C1206C189C5GAC | NA | ceramic capacitor | Avl | RFQ |
C0603C334M8PACTU | capacitors | cap cer 0.33uf 10v 20% x5r 0603 0.33¦f 10v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
T495D107K016AS7453 | NA | tantalum capacitor | Avl | RFQ |
C052E471K2X5CA | NA | NA | Avl | RFQ |
C1206C509D5GAC | NA | NA | Avl | RFQ |
11455862-014 | NA | NA | Avl | RFQ |
C0603C332K1RAC | NA | 0603c332k1rac | Avl | RFQ |
T363C106M050AS | NA | NA | Avl | RFQ |
M39003-01-6292 | NA | capacitor | Avl | RFQ |
T495D107K010AT | NA | smd tantalum | Avl | RFQ |
T495D226K035ASE300 | capacitors | cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - | Avl | RFQ |
C0603C223K3RACTU | capacitors | cap cer 0.022uf 25v 10% x7r 0603 0.022¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - digi-reel« - | Avl | RFQ |
C0402C330G3GALTU | capacitors | cap cer 33pf 25v 2% np0 0402 33pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
VJ2225Y105KXCAT | NA | NA | Avl | RFQ |
C0603C152G3GACTU | capacitors | cap cer 1500pf 25v 2% np0 0603 1500pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
R82EC1150DQ50M | NA | NA | Avl | RFQ |
CBR04C608C5GAC | capacitors | cap cer 0.6pf 50v np0 0402 0.60pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - high q low loss digi-reel« - | Avl | RFQ |
C1210C103K5RALTU | capacitors | cap cer 10000pf 50v 10% x7r 1210 10000pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
T262D226M050DS | NA | NA | Avl | RFQ |
CC05CG131J | NA | mil mono radial | Avl | RFQ |
M3901405-2727 | NA | NA | Avl | RFQ |
T350E395M035AT | NA | NA | Avl | RFQ |
15pF-0603-50V-25pF | NA | NA | Avl | RFQ |
C1808A333K1XAH | NA | NA | Avl | RFQ |
C1206C821G1GAC3806 | NA | NA | Avl | RFQ |
M3901405-2884 | NA | NA | Avl | RFQ |
T495X227M010AT4095 | NA | NA | Avl | RFQ |
C0805C270G5GAC755378 | NA | con.cer.smd reel | Avl | RFQ |
C1206C510J2GACTU | capacitors | cap cer 51pf 200v 5% np0 1206 51pf 200v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C200J1GAC-TU | NA | NA | Avl | RFQ |
C340C224M2R5CA | NA | radial mono | Avl | RFQ |
C0603C180J3GACTU | capacitors | cap cer 18pf 25v 5% np0 0603 18pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C1206X475K3RAC | NA | NA | Avl | RFQ |
1206B154K500NT | NA | NA | Avl | RFQ |
C0402C620G3GAC | NA | NA | Avl | RFQ |
T491B105M035AS7652 | NA | NA | Avl | RFQ |
C0805C224J8RACTU | capacitors | cap cer 0.22uf 10v 5% x7r 0805 0.22¦f 10v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
T491B336M004AS | NA | smd tantalum | Avl | RFQ |
M39014-01-1581V | NA | NA | Avl | RFQ |
C0603C221M5GAC-TU | NA | NA | Avl | RFQ |
T322F337K006AS | capacitors | cap tant 330uf 6v 10% axial 330¦f 6v ¦10% 700 mohm molded -55¦c ~ 125¦c through hole axial 0.300"" dia x 0.710"" l (7.62mm x 18.03mm) - - f general purpose bulk - | Avl | RFQ |
C0805C150F5GAC | NA | NA | Avl | RFQ |
M39003-02-0168 | NA | NA | Avl | RFQ |
C0805F223K5RACAUTO | NA | NA | Avl | RFQ |
C4BSPBX4200ZBMJ | capacitors | cap film 2uf 630vac lugs 2.0¦f 630v 1200v (1.2kv) polypropylene metallized ¦5% 3.6 mohm -40¦c ~ 85¦c chassis mount rectangular box 2.264"" l x 1.181"" w (57.50mm x 30.00mm) 1.772"" (45.00mm) lugs 0.866"" (22.00mm) - igbt snubber bulk | Avl | RFQ |
110-1221-01 | NA | NA | Avl | RFQ |
T495D685K050AH | NA | NA | Avl | RFQ |
T491C106K035ATAUTO | NA | NA | Avl | RFQ |
T520C227M004ATE018 | capacitors | cap tant 220uf 4v 20% 2312 220¦f 4v ¦20% 18 mohm molded -55¦c ~ 105¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c polymer digi-reel« - | Avl | RFQ |
T213D346K020BS | NA | NA | Avl | RFQ |
C0603C220C3GAC | NA | NA | Avl | RFQ |
C0805C271K5RACTU | capacitors | cap cer 270pf 50v 10% x7r 0805 270pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - - digi-reel« - | Avl | RFQ |
C0603C220J3GALTU | capacitors | cap cer 22pf 25v 5% np0 0603 22pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C222K2RACTU | capacitors | cap cer 2200pf 200v 10% x7r 1210 2200pf 200v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
T210A156J020KS | NA | 908553-108 | Avl | RFQ |
CI812C474K5RAC | NA | NA | Avl | RFQ |
CCR05CG470GRV | NA | NA | Avl | RFQ |
CWR11MH105KC-X | NA | NA | Avl | RFQ |
T212B276K010DS | NA | NA | Avl | RFQ |
C052G159C2G5CA7301 | NA | 052g159c2g5ca7301 | Avl | RFQ |
01-299-6260 | NA | NA | Avl | RFQ |
C0402C430G5GACTU | capacitors | cap cer 43pf 50v 2% np0 0402 43pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
T350B395M016AT | NA | NA | Avl | RFQ |
C052Z470K1G5CA | NA | NA | Avl | RFQ |
C336C474K5R5CA7301 | NA | NA | Avl | RFQ |
T351L397M003AT | NA | NA | Avl | RFQ |
KB5510-014 | NA | NA | Avl | RFQ |
CDR31BP100BKWM | NA | capacitor | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote