Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
102S48W104KV4E | capacitors | cap cer 0.1uf 1kv 10% x7r 2225 0.1¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - high voltage digi-reel« - | Avl | RFQ |
500X43W474MV4E | capacitors | cap cer 0.47uf 50v 20% x7r 1812 0.47¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1812 (4532 metric) 0.174"" l x 0.125"" w (4.42mm x 3.18mm) - - 0.090"" (2.29mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
100R07X105KV4T | capacitors | cap cer 1uf 10v 10% x5r 0402 1.0¦f 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - | Avl | RFQ |
501R18N221JF4T | capacitors | cap cer 220pf 500v 5% np0 1206 220pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
501X44W153MF4E | capacitors | cap cer 0.015uf 500v x7r 1410 0.015¦f 500v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling boardflex sensitive - 1410 (3524 metric) 0.140"" l x 0.098"" w (3.56mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) soft termination digi-reel« - | Avl | RFQ |
302R29W102KF4E | capacitors | cap cer 1000pf 3kv 10% x7r 1808 1000pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
500X07W102MV4T | capacitors | cap cer 1000pf 50v 20% x7r 0402 1000pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
101X14N220MV4T | capacitors | cap cer 22pf 100v 20% np0 0603 22pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
101X15W103MV4E | capacitors | cap cer 10000pf 100v x7r 0805 10000pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
101R15N101JV4T | capacitors | cap cer 100pf 100v 5% np0 0805 100pf 100v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - | Avl | RFQ |
101X18W223MV4E | capacitors | cap cer 0.022uf 100v x7r 1206 0.022¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
500R15N150JV4T | capacitors | cap cer 15pf 50v 5% np0 0805 15pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - | Avl | RFQ |
102S41W103KF4E | capacitors | cap cer 10000pf 1kv 10% x7r 1210 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.065"" (1.65mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
251R15W223KV4E | capacitors | cap cer 0.022uf 250v x7r 0805 0.022¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - | Avl | RFQ |
500X41W334MV4E | capacitors | cap cer 0.33uf 50v 20% x7r 1210 0.33¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
500R14N331JV4T | capacitors | cap cer 330pf 50v 5% np0 0603 330pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - | Avl | RFQ |
302R29N101JV4 | capacitors | cap cer 100pf 3kv 5% np0 1808 100pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage bulk - | Avl | RFQ |
202S48W103KF4E | capacitors | cap cer 10000pf 2kv 10% x7r 2225 10000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
100R18X106KV4E | capacitors | cap cer 10uf 10v 10% x5r 1206 10¦f 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - | Avl | RFQ |
101X15W102MV4E | capacitors | cap cer 1000pf 100v 20% x7r 0805 1000pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
102S43W103MV4E | capacitors | cap cer 10000pf 1kv 20% x7r 1812 10000pf 1000v (1kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - | Avl | RFQ |
500R14N221JV4T | capacitors | cap cer 220pf 50v 5% np0 0603 220pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - | Avl | RFQ |
202R18N101JF4E | capacitors | cap cer 100pf 2kv 5% np0 1206 100pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
500R14N470JV4T | capacitors | cap cer 47pf 50v 5% np0 0603 47pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - | Avl | RFQ |
500R07W471KV4T | capacitors | cap cer 470pf 50v 10% x7r 0402 470pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - | Avl | RFQ |
500X15W103MV4E | capacitors | cap cer 10000pf 50v 20% x7r 0805 10000pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
500R07N6R8CV4T | capacitors | cap cer 6.8pf 50v np0 0402 6.8pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - | Avl | RFQ |
500X07N5R6DV4T | capacitors | cap cer 5.6pf 50v np0 0402 5.6pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
202S48W223KF4E | capacitors | cap cer 0.022uf 2kv 10% x7r 2225 0.022¦f 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
6R3R15X106KV4E | capacitors | cap cer 10uf 6.3v 10% x5r 0805 10¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - | Avl | RFQ |
500R15N220JV4T | capacitors | cap cer 22pf 50v 5% np0 0805 22pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - | Avl | RFQ |
101X41W104MV4E | capacitors | cap cer 0.1uf 100v 20% x7r 1210 0.1¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) tape & reel (tr) - | Avl | RFQ |
102R18N101JV4E | capacitors | cap cer 100pf 1kv 5% np0 1206 100pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - | Avl | RFQ |
6R3R18X226KV4E | capacitors | cap cer 22uf 6.3v 10% x5r 1206 22¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - | Avl | RFQ |
202R18N680KV4E | capacitors | cap cer 68pf 2kv 10% np0 1206 68pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - | Avl | RFQ |
302R29W471KF3E-SC | capacitors | cap cer 470pf 3kv 10% x7r 1808 470pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - | Avl | RFQ |
102R29W183KV4E | capacitors | cap cer 0.018uf 1kv 10% x7r 1808 0.018¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - | Avl | RFQ |
101X15N121MV4E | capacitors | cap cer 120pf 100v 20% np0 0805 120pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - | Avl | RFQ |
250R14X105KV4T | capacitors | cap cer 1uf 25v 10% x5r 0603 1.0¦f 25v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - | Avl | RFQ |
500R15N101JV4T | capacitors | cap cer 100pf 50v 5% np0 0805 100pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - | Avl | RFQ |
102R15N470KV4E | capacitors | cap cer 47pf 1kv 47pf np0 0805 47pf 1000v (1kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.055"" (1.40mm) - high voltage digi-reel« - | Avl | RFQ |
160X14X224MV4T | capacitors | cap cer 0.22uf 16v 20% x5r 0603 0.22¦f 16v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
502R30W681KF4E-SC | capacitors | cap cer 680pf 250v 10% x7r 2211 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination tape & reel (tr) - | Avl | RFQ |
250R18X475MV4E | capacitors | cap cer 4.7uf 25v 20% x5r 1206 4.7¦f 25v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - | Avl | RFQ |
101X41W334MV4E | capacitors | cap cer 0.33uf 100v 20% x7r 1210 0.33¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
202R18N330JV4E | capacitors | cap cer 33pf 2kv 5% np0 1206 33pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - | Avl | RFQ |
160X41W105MV4E | capacitors | cap cer 1uf 16v 20% x7r 1210 1.0¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
302R29N100JV3E-SC | capacitors | cap cer 10pf 3kv 5% np0 1808 10pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - | Avl | RFQ |
502R29W681KF3E-SC | capacitors | cap cer 680pf 250v 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - | Avl | RFQ |
501R18W331KV4E | capacitors | cap cer 330pf 500v 10% x7r 1206 330pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - | Avl | RFQ |
6R3R18X335KV4E | capacitors | cap cer 3.3uf 6.3v 10% x5r 1206 3.3¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - | Avl | RFQ |
202R18W221KF4E | capacitors | cap cer 220pf 2kv 10% x7r 1206 220pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
501R15W103KF4E | capacitors | cap cer 10000pf 500v x7r 0805 10000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
302S43W102KF4E | capacitors | cap cer 1000pf 3kv 10% x7r 1812 1000pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.17mm) - - 0.115"" (2.92mm) - soft termination high voltage digi-reel« - | Avl | RFQ |
250X14W223MV4T | capacitors | cap cer 0.022uf 25v 20% x7r 0603 0.022¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
101X14N470MV4T | capacitors | cap cer 47pf 100v 20% np0 0603 47pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - | Avl | RFQ |
250R15W224KV4T | capacitors | cap cer 0.22uf 25v 10% x7r 0805 0.22¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - | Avl | RFQ |
6R3R14X106MV4T | capacitors | cap cer 10uf 6.3v 20% x5r 0603 10¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - | Avl | RFQ |
500R07N150JV4T | capacitors | cap cer 15pf 50v 5% np0 0402 15pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - | Avl | RFQ |
500R14W222KV4T | capacitors | cap cer 2200pf 50v 10% x7r 0603 2200pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - | Avl | RFQ |
202R18W471KV4E | capacitors | cap cer 470pf 2kv 10% x7r 1206 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - | Avl | RFQ |
501R18N471JF4T | capacitors | cap cer 470pf 500v 5% np0 1206 470pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
202S43W332KF4E | capacitors | cap cer 3300pf 2kv 10% x7r 1812 3300pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
101X43W474MF4E | capacitors | cap cer 0.47uf 100v x7r 1812 0.47¦f 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling boardflex sensitive - 1812 (4532 metric) 0.174"" l x 0.125"" w (4.42mm x 3.18mm) - - 0.090"" (2.29mm) - low esl (x2y) soft termination digi-reel« - | Avl | RFQ |
500R14N102JV4T | capacitors | cap cer 1000pf 50v 5% np0 0603 1000pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - | Avl | RFQ |
102R15W222KF4E | capacitors | cap cer 2200pf 1kv 10% x7r 0805 2200pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
202R18N221JF4E | capacitors | cap cer 220pf 2kv 5% np0 1206 220pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
302S48W153KV4E | capacitors | cap cer 0.015uf 3kv 10% x7r 1808 0.015¦f 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - high voltage tape & reel (tr) - | Avl | RFQ |
6R3R15X226KV4E | capacitors | cap cer 22uf 6.3v 10% x5r 0805 22¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - | Avl | RFQ |
102R18W102KF4E | capacitors | cap cer 1000pf 1kv 10% x7r 1206 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote