Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CE483A-PE | NA | 512 mb - ddr2 sdram - 400 mhz ddr2-400/pc2-3200 - non-ecc - unbu | Avl | RFQ |
MC702GA-PE | NA | 1333 mhz ddr3-1333/pc3-10600204-pin sodimm | Avl | RFQ |
EDGDG-233020-PE | NA | 1tb diskgo external usb hard drive | Avl | RFQ |
EDGDMDG004GDISK | NA | 4 gb - usb | Avl | RFQ |
DELNB-206086-PE | NA | 256mb - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram - 200-pi | Avl | RFQ |
D2184-190866-PE | NA | 256mb 184pin low profile ddr pc2100 ecc | Avl | RFQ |
D2184197292PE | NA | 512mb (1 x 512mb) - 333mhz ddr333/pc2700 - ecc - ddr sdram - 184 | Avl | RFQ |
PEIBM44T1488-PE | NA | 4 gb (1 x 4 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - ec | Avl | RFQ |
MA249G-A-PE | NA | 1gb (2 x 512mb) - 533mhz ddr2-533/pc2-4200 - ecc - ddr2 sdram - | Avl | RFQ |
EDGDM-217792-PE | NA | 2 gb - usb | Avl | RFQ |
MC850G-A-PE | NA | 8 gb (1 x 8 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - ec | Avl | RFQ |
MA246GA-PE | NA | 1gb (2 x 512mb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdra | Avl | RFQ |
D2184-185329-PE | NA | 512mb (1 x 512mb) - 266mhz ddr266/pc2100 - non-parity - ddr sdra | Avl | RFQ |
41Y2765-PE | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
EDGDG-223656-PE | NA | usb 2.0 - 7200 rpm - 3.5 - hot swappable | Avl | RFQ |
MA940GA-PE | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram | Avl | RFQ |
D1240-198008-PE | NA | 256mb (1 x 256mb) - 400mhz ddr2-400/pc2-3200 - non-ecc - ddr2 sd | Avl | RFQ |
APLPM-141356-PE | NA | 256mb (1 x 256mb) - 100mhz pc100 - sdram - 168-pin | Avl | RFQ |
91AD346034-PE | NA | 1333 mhz ddr3-1333/pc3-10600 - non-ecc - unbuffered - 240-pin di | Avl | RFQ |
KTT33111G-PE | NA | 1gb (1 x 1gb) - 333mhz ddr333/pc2700 - ddr sdram - 200-pin | Avl | RFQ |
PEIBM39M5818-PE | NA | 1gb (2 x 512mb) - 400mhz ddr2-400/pc2-3200 - ecc chipkill - ddr2 | Avl | RFQ |
57Y4390-PE | NA | 2gb pc310600 nonecc unbuffered | Avl | RFQ |
PE236977 | NA | 4gb 204 pin ddr3 so dimm 1.35v | Avl | RFQ |
K5204-225513-PE | NA | 1333 mhz ddr3-1333/pc3-10600204-pin sodimm | Avl | RFQ |
X8123A-PE | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
PEIBM31P9830-PE | NA | 256mb (1 x 256mb) - 333mhz ddr333/pc2700 - ddr sdram - 200-pin | Avl | RFQ |
SC450NXB01GI-PE | NA | 1gb (4 x 256mb) - ecc - edo dram - 168-pin | Avl | RFQ |
DELNB-194109-PE | NA | 256mb (1 x 256mb) - 333mhz ddr333/pc2700 - ddr sdram - 200-pin | Avl | RFQ |
PE22219203 | NA | 6gb (3 x 2gb) - 1333mhz ddr3-1333/pc3-10600 - ecc - ddr3 sdram - | Avl | RFQ |
PE240714 | NA | 8gb ecc ddr3 rdimm 2rx4 | Avl | RFQ |
PEIBM41U2978-PE | NA | 2gb - 800mhz ddr2-800/pc2-6400 - ddr2 sdram - 240-pin dimm | Avl | RFQ |
PEIBM06P4055-PE | NA | 1gb (1 x 1gb) - 333mhz ddr333/pc2700 - ecc - ddr sdram - 184-pin | Avl | RFQ |
PE227197 | NA | 400 mhz ddr2-400/pc2-3200 - non-ecc - unbuffered - 144-pin sodim | Avl | RFQ |
EDGSD-243432-PE | NA | 480gb 2.5inch edge revolution ssd - sata | Avl | RFQ |
PEIBM41U5252-PE | NA | 2gb (1 x 2gb) - 1067mhz ddr3-1067/pc3-8500 - ecc - ddr3 sdram - | Avl | RFQ |
D2100-225155-PE | NA | 333 mhz ddr333/pc2700 - non-ecc | Avl | RFQ |
67Y1389-PE | NA | 1333 mhz ddr3-1333/pc3-10600 - ecc - unbuffered - 240-pin dimm | Avl | RFQ |
H2P64UT-PE | NA | 4 gb (1 x 4 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - 20 | Avl | RFQ |
49Y1563-PE | NA | 16 gb (1 x 16 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - | Avl | RFQ |
MA220GA-PE | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
128278-B21-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - ecc - sdram - 168-pin | Avl | RFQ |
287497-B21-PE | NA | 1gb (1 x 1gb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184-pin | Avl | RFQ |
PE195564 | NA | 1gb (1 x 1gb) - 333mhz ddr333/pc2700 - ddr sdram - 200-pin | Avl | RFQ |
MA685G-A-PE | NA | 2gb (2 x 1gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
PE200800 | NA | 512mb (1 x 512mb) - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - | Avl | RFQ |
SNYNB-219710-PE | NA | 2gb - 1066mhz ddr3-1066/pc3-8500 - ddr3 sdram - 204-pin sodimm | Avl | RFQ |
INTDB-199258-PE | NA | 256mb - 533mhz ddr2-533/pc2-4200 - ecc - ddr2 sdram - 240-pin | Avl | RFQ |
EDGDM-208936-PE | NA | 8 gb - usb | Avl | RFQ |
DELPC118235PE | NA | 128mb (1 x 128mb) - 66mhz pc66 - sdram - 168-pin | Avl | RFQ |
DC890B-PE | NA | 1gb (1 x 1gb) - 333mhz ddr333/pc2700 - ddr sdram - 200-pin | Avl | RFQ |
D5240-232160-PE | NA | 16gb pc312800 ecc registered ddr3 dimm | Avl | RFQ |
EDGDM-228354-PE | NA | usb 2.0 - external | Avl | RFQ |
K1240-209124-PE | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram | Avl | RFQ |
PEIBM31P9832-PE | NA | 512mb (1 x 512mb) - 333mhz ddr333/pc2700 - ddr sdram - 200-pin | Avl | RFQ |
PB7MA-AD-PE | NA | 128mb - ecc - fpm dram - 72-pin | Avl | RFQ |
PE236915 | NA | 240gb 1.8 boost pro micro ssd | Avl | RFQ |
CS3545F-EDGE | NA | NA | Avl | RFQ |
PE199906 | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
33L3302-PE | NA | 128mb (1 x 128mb) - 266mhz ddr266/pc2100 - ddr sdram - 184-pin | Avl | RFQ |
K5240-227623-PE | NA | 1333 mhz - ecc240-pin dimm | Avl | RFQ |
APLPM-189174-PE | NA | 256mb (1 x 256mb) - 266mhz ddr266/pc2100 - ddr sdram | Avl | RFQ |
PEIBM41U2976-PE | NA | 512mb - 800mhz ddr2-800/pc2-6400 - ddr2 sdram | Avl | RFQ |
EDGDM-223168-PE | NA | 4 gb - usb - external | Avl | RFQ |
PEIBM46R3326-PE | NA | 2gb kit pc3-8500 1066mhz 204pin ddr3 | Avl | RFQ |
APLMB-230470-PE | NA | 16gb kit (2x8gb) pc310600 204 pin ddr3 so dimm kit | Avl | RFQ |
PE22547602 | NA | 1333 mhz ddr3-1333/pc3-10600204-pin sodimm | Avl | RFQ |
K1240-223748-PE | NA | 8gb (2 x 4gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Avl | RFQ |
DELPC-194901-PE | NA | 4gb (1 x 4gb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184-pin | Avl | RFQ |
SNYNB-219703-PE | NA | 1gb - 1066mhz ddr3-1066/pc3-8500 - ddr3 sdram - 204-pin sodimm | Avl | RFQ |
APLXS-187859-PE | NA | 512mb - 266mhz ddr266/pc2100 - ddr sdram - 184-pin | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote