Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
VM444AA-PE | NA | 2gb pc38500 204pin ddr3 sodimm | Avl | RFQ |
A02-M316GB2-PE | NA | 16 gb (1 x 16 gb) - ddr3 sdram - 1066 mhz ddr3-1066/pc3-8500 - e | Avl | RFQ |
APLPM-142513-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - sdram - 168-pin | Avl | RFQ |
HPPC0-243098-PE | NA | 32 gb (1 x 32 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - | Avl | RFQ |
672631-B21-PE | NA | 16gb (1x16gb) pc312800 ecc registered ddr3 dimm (2rx4) | Avl | RFQ |
VPG-MM256G-PE | NA | 256mb - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - 200-pin | Avl | RFQ |
310-4987-PE | NA | 4gb (2 x 2gb) - 400mhz ddr2-400/pc2-3200 - ecc - ddr2 sdram - 24 | Avl | RFQ |
PE196257 | NA | 256mb (1 x 256mb) - 100mhz pc100 - sdram - 168-pin | Avl | RFQ |
Q1282A-PE | NA | 64mb (1 x 64mb) - 133mhz pc133 - non-ecc - sdram - 168-pin | Avl | RFQ |
PE243845 | NA | 8gb pc3l10600 ecc ddr3 rdimm | Avl | RFQ |
PEIBM73P4792-PE | NA | 4gb kit (2x2gb) ecc pc2-3200 sr chipkill 73p4792 | Avl | RFQ |
D3168-157869-PE | NA | 256mb - 66mhz pc66 - sdram - 168-pin | Avl | RFQ |
DM168-129293-PE | NA | 128mb (1 x 128mb) - 66mhz pc66 - non-parity - sdram - 168-pin | Avl | RFQ |
Q2627A-PE | NA | 256mb (1 x 256mb) - 200mhz ddr200/pc1600 - ddr sdram - 184-pin | Avl | RFQ |
EDGSD-240875-PE | NA | 30gb msata ssd + 2gb pc310600 sodimm kit for sff mini-pc | Avl | RFQ |
D5240-221782-PE | NA | 4gb - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram | Avl | RFQ |
APLPM-142520-PE | NA | 256mb (1 x 256mb) - 100mhz pc100 - sdram - 168-pin | Avl | RFQ |
FX622AA-PE | NA | 8gb (1 x 8gb) - 1333mhz ddr3-1333/pc3-10600 - ecc - ddr3 sdram - | Avl | RFQ |
10K0057-PE | NA | 128mb (1 x 128mb) - 133mhz pc133 - non-ecc - sdram - 168-pin | Avl | RFQ |
MA507GA-PE | NA | 8gb (2 x 4gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
MB785GA-PE | NA | 2gb (2 x 1gb) - 1066mhz ddr3-1066/pc3-8500 - non-ecc - ddr3 sdra | Avl | RFQ |
41U5251-PE | NA | 1gb (1 x 1gb) - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram - | Avl | RFQ |
311-1353-PE | NA | 256mb (1 x 256mb) - 266mhz ddr266/pc2100 - non-ecc - ddr sdram - | Avl | RFQ |
DY652A-PE | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - ecc - ddr2 sdram - 24 | Avl | RFQ |
A02-M308GB1-2-PE | NA | 8 gb (2 x 4 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - ec | Avl | RFQ |
PEIBM73P3840-PE | NA | 256mb (1 x 256mb) - 533mhz ddr2-533/pc2-4200 - non-parity - ddr2 | Avl | RFQ |
55Y3707-PE | NA | 2 gb (1 x 2 gb) - ddr3 sdram ddr3-1066/pc3-8500 - 204-pin - sodi | Avl | RFQ |
D1240-197636-PE | NA | 512mb - 400mhz ddr2-400/pc2-3200 - ecc - ddr2 sdram - 240-pin | Avl | RFQ |
3110516PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - non-ecc - sdram - 168-pin | Avl | RFQ |
DELPC-229498-PE | NA | 4 gb (1 x 4 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - ec | Avl | RFQ |
PEIBM73P2686-PE | NA | 512mb (1x512mb) pc3200 cl3 ddr dimm for thinkcentre 73p2686 | Avl | RFQ |
MA345G-A-PE | NA | 512mb pc2-5300 nonecc 200pin ddr2 sodimm | Avl | RFQ |
EDGSD-230500-PE | NA | sata - 280 mbps um read transfer rate - 275 mbps um wr | Avl | RFQ |
PE208301 | NA | 512mb pc3200 nonecc ddr sodimm | Avl | RFQ |
GTWPC-201388-PE | NA | 512mb pc2-3200 nonecc 240 pin ddr2 dimm | Avl | RFQ |
408853-B21-PE | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
D1240-199838-PE | NA | 2gb (1 x 2gb) - 400mhz ddr2-400/pc2-3200 - ecc - ddr2 sdram - 24 | Avl | RFQ |
O1200-208233-PE | NA | 2gb pc25300 nonecc unbuffered 200pin ddr2 sodimm pe208233 | Avl | RFQ |
PEIBM46C7451-PE | NA | 8 gb (1 x 8 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - ec | Avl | RFQ |
SNYPC-191184-PE | NA | 128mb (1 x 128mb) - 133mhz pc133 - non-ecc - sdram | Avl | RFQ |
500656-B21-PE | NA | 2gb (1 x 2gb) - 1333mhz ddr3-1333/pc3-10600 - ecc - ddr3 sdram - | Avl | RFQ |
HPPC0-191122-PE | NA | 128mb (1 x 128mb) - 133mhz pc133 - non-ecc - sdram - 168-pin | Avl | RFQ |
C9653A-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - non-ecc - sdram - 168-pin | Avl | RFQ |
D1240-197766-PE | NA | 512mb - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram - 240-pi | Avl | RFQ |
FPCEM165AP-PE | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
HPNB0-224332-PE | NA | 4gb pc38500 204pin ddr3 sodimm | Avl | RFQ |
311-1356-PE | NA | 512mb (1 x 512mb) - 266mhz ddr266/pc2100 - ddr sdram - 200-pin | Avl | RFQ |
311-1412-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - sdram - 144-pin | Avl | RFQ |
PEIBM40Y7732-PE | NA | 256mb (1 x 256mb) - 667mhz ddr2-667/pc2-5300 - ddr2 sdram - 200- | Avl | RFQ |
39M5791-PE | NA | 4gb kit (2x2gb) pc25300 ecc dr 239 pin fully buffered ktm5780/4g | Avl | RFQ |
EDGSD-235314-PE | NA | 240gb boost pro msata ssd - sata 6gb/s (sata iii) | Avl | RFQ |
EDGDG-222734-PE | NA | usb 2.0 - 2.5 - hot swappable | Avl | RFQ |
EDGDG-223861-PE | NA | esata, firewire/i.link 800, firewire/i.link 400, usb 2.0 - 7200 | Avl | RFQ |
MA346G-A-PE | NA | 1gb (1 x 1gb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram | Avl | RFQ |
VCGA-MM1024I-PE | NA | 1gb (1 x 1gb) - 333mhz ddr333/pc2700 - non-ecc - ddr sdram - 172 | Avl | RFQ |
E628AHJ1302 | NA | NA | Avl | RFQ |
X5125A-PE | NA | 4gb - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184-pin | Avl | RFQ |
D5188A-PE | NA | 128mb (2 x 64mb) - 66mhz pc66 - non-parity - edo dram - 72-pin | Avl | RFQ |
EDGDM-225773-PE | NA | 1 card/pack | Avl | RFQ |
B54701QH32 | NA | NA | Avl | RFQ |
CF-BAC02GU-PE | NA | 1066 mhz ddr3-1066/pc3-8500 - non-ecc - unbuffered - 204-pin sod | Avl | RFQ |
EDGDG-223670-PE | NA | usb 2.0 - 7200 rpm - 3.5 - hot swappable | Avl | RFQ |
MB981G-A-PE | NA | 2gb (1 x 2gb) - 1066mhz ddr3-1066/pc3-8500 - ecc - ddr3 sdram - | Avl | RFQ |
KTT667D2512-PE | NA | 512mb (1 x 512mb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sd | Avl | RFQ |
APLPM-194086-PE | NA | 2gb kit (2x1gb) pc3200 nonecc unbuffered 184 pin ddr dimm kta-g5 | Avl | RFQ |
O1200-219222-PE | NA | 4gb (1 x 4gb) - 800mhz ddr2-800/pc2-6400 - non-ecc - ddr2 sdram | Avl | RFQ |
SNYNB-207151-PE | NA | 1gb - non-ecc - ddr2 sdram - 200-pin | Avl | RFQ |
EDGDM-228057-PE | NA | usb 3.0 - external | Avl | RFQ |
D5240-230302-PE | NA | 16gb (1x16gb) pc310600 ecc ddr3 rdimm (4rx4) | Avl | RFQ |
PEIBM30R5127-PE | NA | 2gb (1 x 2gb) - 667mhz ddr2-667/pc2-5300 - ddr2 sdram - 240-pin | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote