Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
D3168-158453-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - non-ecc - sdram - 168-pin | Avl | RFQ |
EDGDG-206659-PE | NA | usb 2.0 - 3.5 | Avl | RFQ |
MB092GA-PE | NA | 8gb (2 x 4gb) - 800mhz ddr2-800/pc2-6400 - ecc - ddr2 sdram - 24 | Avl | RFQ |
A02-M316GB1-2-PE | NA | 16 gb (2 x 8 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - e | Avl | RFQ |
K1240-210069-PE | NA | 2gb (2 x 1gb) - 800mhz ddr2-800/pc2-6400 - ecc - ddr2 sdram - 24 | Avl | RFQ |
EK693AA-PE | NA | 1gb (1x1gb) pc2700 nonecc unbuffered 200 pin ddr sodimm | Avl | RFQ |
SUNWK-194697-PE | NA | 4gb (2 x 2gb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184-pin | Avl | RFQ |
GTWNB-201531-PE | NA | 256mb - 533mhz ddr2-533/pc2-4200 - ddr2 sdram - 200-pin | Avl | RFQ |
EDGDM-237295-PE | NA | 4gb diskgo micro usb flash drive | Avl | RFQ |
C2298A-HPPR1-PE | NA | 32mb (1 x 32mb) - non-parity - fpm dram - 72-pin | Avl | RFQ |
D2184-201234-PE | NA | 512mb (1 x 512mb) - 400mhz ddr400/pc3200 - ecc - ddr sdram - 184 | Avl | RFQ |
KTT533D21G-PE | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram | Avl | RFQ |
IBMPC-191153-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - non-ecc - sdram - 168-pin | Avl | RFQ |
EDGDM-228064-PE | NA | usb 3.0 - external | Avl | RFQ |
AT912AA-PE | NA | 1333 mhz ddr3-1333/pc3-10600204-pin sodimm | Avl | RFQ |
PE194291 | NA | 2gb (1 x 2gb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184-pin | Avl | RFQ |
TOSPC-192570-PE | NA | 512mb - 133mhz pc133 - ecc - sdram | Avl | RFQ |
EDGDG-206703-PE | NA | 250gb | Avl | RFQ |
DELPC-209834-PE | NA | 2gb - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram - 240-pin | Avl | RFQ |
CISCO-236168-PE | NA | 16gb (1x16gb) pc3l12800 ecc rdimm | Avl | RFQ |
PE244873 | NA | 8gb pc417000 ddr4 rdimm | Avl | RFQ |
GTWPC-151799-PE | NA | 512mb (1 x 512mb) - 100mhz pc100 - ecc - sdram - 168-pin | Avl | RFQ |
282433-B21-PE | NA | 128mb (1 x 128mb) - 266mhz ddr266/pc2100 - ddr sdram | Avl | RFQ |
C3132A-HPPRN-PE | NA | 4mb (1 x 4mb) - non-ecc - fpm dram - 72-pin | Avl | RFQ |
311-2540-PE | NA | 256mb (1 x 256mb) - 100mhz pc100 - sdram - 168-pin | Avl | RFQ |
D2184-193782-PE | NA | 256mb - 333mhz ddr333/pc2700 - ecc - ddr sdram - 184-pin | Avl | RFQ |
DELPC-192686-PE | NA | 2gb - 266mhz ddr266/pc2100 - ddr sdram - 184-pin | Avl | RFQ |
EDGDM-204433-PE | NA | 1 gb | Avl | RFQ |
D5240-232078-PE | NA | 4 gb - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - ecc - unbuffe | Avl | RFQ |
PEIBM33L3306-PE | NA | 512mb - 333mhz ddr333/pc2700 - ddr sdram - 184-pin | Avl | RFQ |
APLPM-113025-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - sdram - 144-pin | Avl | RFQ |
MB982G-A-PE | NA | 4gb pc3-8500 1066mhz ecc ddr3 apple | Avl | RFQ |
Q2626A-PE | NA | 128mb (1 x 128mb) - 266mhz ddr266/pc2100 - ddr sdram - 100-pin | Avl | RFQ |
57Y4138-PE | NA | 1333 mhz ddr3-1333/pc3-10600 - ecc - unbuffered - 240-pin dimm | Avl | RFQ |
55Y3706-PE | NA | 1066 mhz ddr3-1066/pc3-8500204-pin sodimm | Avl | RFQ |
282435-B21-PE | NA | 512mb (1 x 512mb) - 266mhz ddr266/pc2100 - ddr sdram - 184-pin | Avl | RFQ |
MB194GA-PE | NA | 8gb (2 x 4gb) - 800mhz ddr2-800/pc2-6400 - ecc - ddr2 sdram - 24 | Avl | RFQ |
D3168-157678-PE | NA | 512mb (1 x 512mb) - 100mhz pc100 - non-parity - sdram - 168-pin | Avl | RFQ |
MICPC-191177-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - non-ecc - sdram | Avl | RFQ |
PCVA-MM1024F-PE | NA | 1gb (1x1gb) pc3200 nonecc unbuffered 184 pin ddr dimm | Avl | RFQ |
MEM-2951-1GB-PE | NA | 1 gb - dram | Avl | RFQ |
D5240-228217-PE | NA | 2gb (1x2gb) pc310600 nonecc unbuffered ddr3 dimm 240pin | Avl | RFQ |
INTDB-194147-PE | NA | 512mb (1 x 512mb) - 333mhz ddr333/pc2700 - ddr sdram - 184-pin | Avl | RFQ |
EDGDM-209575-PE | NA | 8 gb - usb - external | Avl | RFQ |
43R1987-PE | NA | 1gb (1 x 1gb) - 1066mhz ddr3-1066/pc3-8500 - ddr3 sdram - 204-pi | Avl | RFQ |
PEIBM06P4050-PE | NA | 512mb (1 x 512mb) - 400mhz ddr400/pc3200 - ecc - ddr sdram | Avl | RFQ |
K5240-222956-PE | NA | 6gb (3 x 2gb) - 1333mhz ddr3-1333/pc3-10600 - ecc - ddr3 sdram - | Avl | RFQ |
DELPC-204112-PE | NA | 1gb (1x1gb) pc25300 nonecc unbuffered 240 pin ddr2 dimm | Avl | RFQ |
GETAC-215286-PE | NA | 512mb pc25300 nonecc unbuffered 200pin ddr2 sodimm | Avl | RFQ |
SNYPC-201708-PE | NA | 512mb (1 x 512mb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sd | Avl | RFQ |
241774-B21-PE | NA | 1gb (4 x 256mb) - edo dram - 168-pin | Avl | RFQ |
CF-BAV1024U-PE | NA | 1gb - 533mhz ddr2-533/pc2-4200 - ddr2 sdram - 72-pin dimm | Avl | RFQ |
311-1282-PE | NA | 256mb (1 x 256mb) - 266mhz ddr266/pc2100 - ddr sdram - 184-pin | Avl | RFQ |
DC340A-PE | NA | 512mb (1 x 512mb) - 333mhz ddr333/pc2700 - ddr sdram - 184-pin | Avl | RFQ |
2GB-HYB18T1G400AF5A | NA | dimm | Avl | RFQ |
500670-6GB-PE | NA | 1333 mhz ddr3-1333/pc3-10600 - ecc240-pin dimm | Avl | RFQ |
73P2030-PE | NA | 2gb (1 x 2gb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184-pin | Avl | RFQ |
73P4971-PE | NA | 512mb (1 x 512mb) - 533mhz ddr2-533/pc2-4200 - ddr2 sdram - 240- | Avl | RFQ |
A1595856-PE | NA | 2gb (1 x 2gb) - 1066mhz ddr3-1066/pc3-8500 - non-ecc - ddr3 sdra | Avl | RFQ |
A0375067-PE | NA | 512mb - 533mhz ddr2-533/pc2-4200 - ddr2 sdram - 240-pin dimm | Avl | RFQ |
CF-WMBA401024B-PE | NA | 1gb (1x1gb) pc2700 nonecc unbuffered 200 pin ddr sodimm | Avl | RFQ |
EDGDM-230821-PE | NA | 64gb diskgo c2 usb flash drive | Avl | RFQ |
COBPC-150716-PE | NA | 128mb (1 x 128mb) - dram | Avl | RFQ |
SAMNB-233945-PE | NA | 2 gb (1 x 2 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - no | Avl | RFQ |
287496-B21-PE | NA | 512mb (1 x 512mb) - 266mhz ddr266/pc2100 - ecc - ddr sdram - 184 | Avl | RFQ |
MA510GA-PE | NA | 1gb (2 x 512mb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - | Avl | RFQ |
EDGDM-209797-PE | NA | 8 gb | Avl | RFQ |
MOD002328-00-PE | NA | 512mb - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram - 240-pi | Avl | RFQ |
MOD002362-00-PE | NA | 1gb - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram - 240-pin | Avl | RFQ |
C6231A-HPPRN-PE | NA | 16mb (1 x 16mb) - non-parity - edo dram - 72-pin | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote