Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
342-072-559-300 | NA | conn, 250v, 3a | Avl | RFQ |
395-120-542-804 | NA | NA | Avl | RFQ |
396-036-522-201 | connector interconnects | card edge 36pos dl .125x.250 blk non specified - dual edge female 18 36 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - black bulk - | Avl | RFQ |
357-024-500-204 | connector interconnects | cardedge 24pos dl .156 blk lopro non specified - dual edge female 12 24 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder eyelet(s) copper nickel tin alloy gold - hairpin bellows black bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
357-015-525-104 | NA | NA | Avl | RFQ |
357-056-542-201 | NA | NA | Avl | RFQ |
395-072-541-801 | NA | NA | Avl | RFQ |
387-020-521-201 | NA | NA | Avl | RFQ |
338-056-540-207 | NA | NA | Avl | RFQ |
341-044-520-201 | NA | NA | Avl | RFQ |
627-025-220-013 | connector interconnects | conn d sub plug 25pos vert plast d-sub 25 2 3 (db b) signal plug male pins panel mount; through hole mating side; female screwlock (4-40) solder grounding indents shielded steel nickel plated gold flash - | Avl | RFQ |
342-036-521-202 | connector interconnects | cardedge 36pos dual .100 green non specified - dual edge female 18 36 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
395-010-542-201 | connector interconnects | card edge 10pos dl .100x.200 blk non specified - dual edge female 5 10 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - black bulk - | Avl | RFQ |
387-012-540-802 | NA | NA | Avl | RFQ |
345-010-520-204 | connector interconnects | cardedge 10pos dual .100 green non specified - dual edge female 5 10 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
307-026-500-202 | NA | NA | Avl | RFQ |
357-020-533-202 | connector interconnects | cardedge 20pos dl .156 blk lopro non specified - dual edge female 10 20 0.062"" (1.57mm) 2 0.156"" (3.96mm) - - - copper nickel tin alloy gold - hairpin bellows black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
333-056-524-202 | connector interconnects | cardedge 56pos dl .156 green pcb non specified - dual edge female 28 56 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - cantilever green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
357-050-502-204 | NA | NA | Avl | RFQ |
337-050-520-804 | NA | NA | Avl | RFQ |
395-026-520-804 | connector interconnects | card edge 26pos dl .100x.200 blk non specified - dual edge female 13 26 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
342-070-520-202 | NA | NA | Avl | RFQ |
357-086-544-202 | NA | NA | Avl | RFQ |
306-015-520-108 | NA | NA | Avl | RFQ |
307-086-555-201 | NA | NA | Avl | RFQ |
746-054-554-206 | NA | sds | Avl | RFQ |
621-015-668-032 | NA | NA | Avl | RFQ |
333-030-500-204 | connector interconnects | cardedge 30pos dl .156 green pcb non specified - dual edge female 15 30 0.062"" (1.57mm) 2 0.156"" (3.96mm) - panel mount solder eyelet(s) copper nickel tin alloy gold - cantilever green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
637-078-230-046 | NA | NA | Avl | RFQ |
396-072-520-802 | connector interconnects | card edge 72pos dl .125x.250 blk non specified - dual edge female 36 72 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
357-072-533-201 | NA | NA | Avl | RFQ |
392-072-500-203 | NA | NA | Avl | RFQ |
628-037-222-043 | NA | NA | Avl | RFQ |
346-062-520-801 | NA | NA | Avl | RFQ |
EC18SE156G | NA | NA | Avl | RFQ |
396-012-526-202 | connector interconnects | card edge 12pos dl .125x.25 blk non specified - dual edge female 6 12 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
387-020-521-202 | NA | NA | Avl | RFQ |
626-009-262-042 | NA | edac recept.rgt ang.590 (14.99) | Avl | RFQ |
346-086-522-804 | NA | NA | Avl | RFQ |
346-072-500-202 | NA | NA | Avl | RFQ |
395-120-541-804 | NA | NA | Avl | RFQ |
395-060-523-202 | connector interconnects | card edge 60pos dl .100x.200 blk non specified - dual edge female 30 60 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
341-100-520-204 | NA | NA | Avl | RFQ |
243-004-542-201 | NA | NA | Avl | RFQ |
565-003-000-410 | NA | 3 way receptacle black | Avl | RFQ |
345-100-541-802 | NA | NA | Avl | RFQ |
337-030-520-201 | NA | NA | Avl | RFQ |
395-098-559-301 | NA | NA | Avl | RFQ |
357-010-525-102 | connector interconnects | cardedge 10pos .156 black lo pro non specified - single edge female 10 10 0.062"" (1.57mm) 1 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - hairpin bellows black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
346-062-541-804 | connector interconnects | cardedge 62pos dual .125 green non specified - dual edge female 31 62 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole wire wrap copper nickel tin alloy gold - - green bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
622-009-660-012 | NA | NA | Avl | RFQ |
392-100-540-202 | NA | NA | Avl | RFQ |
395-050-540-202 | connector interconnects | card edge 50pos dl .100x.200 blk non specified - dual edge female 25 50 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
395-012-542-202 | connector interconnects | card edge 12pos dl .100x.200 blk non specified - dual edge female 6 12 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
346-020-500-804 | connector interconnects | cardedge 20pos dual .125 green non specified - dual edge female 10 20 0.062"" (1.57mm) 2 0.125"" (3.18mm) - panel mount solder eyelet(s) copper nickel tin alloy gold - - green bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
395-072-524-802 | NA | NA | Avl | RFQ |
345-026-524-204 | connector interconnects | cardedge 26pos dual .100 green non specified - dual edge female 13 26 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
387-086-523-804 | NA | NA | Avl | RFQ |
345-100-523-202 | NA | NA | Avl | RFQ |
A00-108-293-450 | NA | NA | Avl | RFQ |
627-015-320-042 | NA | NA | Avl | RFQ |
306-010-506-102 | connector interconnects | conn card edge 10pos .156 green non specified - dual edge female 10 20 0.062"" (1.57mm) 2 0.156"" (3.96mm) - - - copper nickel tin alloy gold - cantilever green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
345-030-520-804 | connector interconnects | cardedge 30pos dual .100 green non specified - dual edge female 15 30 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
621-037-668-033 | NA | NA | Avl | RFQ |
357-030-528-201 | connector interconnects | cardedge 30pos dl .156 blk lopro non specified - dual edge female 15 30 0.062"" (1.57mm) 2 0.156"" (3.96mm) - - - copper nickel tin alloy gold - hairpin bellows black bulk - | Avl | RFQ |
357-022-521-101 | NA | NA | Avl | RFQ |
337-060-523-204 | NA | NA | Avl | RFQ |
346-080-520-804 | NA | NA | Avl | RFQ |
391-086-521-201 | NA | NA | Avl | RFQ |
333-020-527-201 | connector interconnects | cardedge 20pos dl .156 green pcb non specified - dual edge female 10 20 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - cantilever green bulk - | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote