Part Number | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
OTBL105KNPIR-F | capacitors | cap film 1uf 3kvdc qc term 1.0¦f 950v 3000v (3kv) paper metallized ¦10% - -55¦c ~ 85¦c chassis mount radial can - qc terminals 2.910"" l x 1.910"" w (73.91mm x 48.51mm) 3.000"" (76.20mm) quick connect disconnect 0.810"" (20.57mm) motor run - bulk | Avl | RFQ |
CM15FD471JO3 | NA | dip mica | Avl | RFQ |
M39018-04-2125M | NA | computer grade | Avl | RFQ |
FCP1206H332J-H1 | capacitors | cap film 3300pf 50vdc 1206 3300pf - 50v polyphenylene sulphide (pps) ¦5% - -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.043"" (1.09mm) solder pads - high frequency and high stability - tape & reel (tr) | Avl | RFQ |
180-450-A3 | NA | NA | Avl | RFQ |
TIM476K025P0Z | capacitors | cap tant 47uf 25v 10% radial 47¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole radial 0.600"" l x 0.195"" w (15.24mm x 4.95mm) 0.390"" (9.91mm) 0.200"" (5.08mm) z general purpose bulk - | Avl | RFQ |
MIN02-001CC3R3D-F | NA | NA | Avl | RFQ |
DME2P12K-F | capacitors | cap film 0.12uf 250vdc radial 0.12¦f 160v 250v polyester metallized ¦10% - -55¦c ~ 125¦c through hole radial 0.406"" l x 0.236"" w (10.30mm x 6.00mm) 0.354"" (9.00mm) pc pins 0.295"" (7.50mm) general purpose - bulk | Avl | RFQ |
930C4W1P5K-F | capacitors | cap film 1.5uf 400vdc axial 1.5¦f 250v 400v polypropylene metallized ¦10% 25 mohm -55¦c ~ 105¦c through hole axial 0.709"" dia x 1.748"" l (18.00mm x 44.40mm) - pc pins - general purpose - bulk | Avl | RFQ |
160154J1000P-F | capacitors | cap film 0.15uf 1kvdc radial 0.15¦f 250v 1000v (1kv) polyester metallized ¦5% - -55¦c ~ 125¦c through hole radial 1.260"" l x 0.433"" w (32.00mm x 11.00mm) 0.787"" (20.00mm) pc pins 1.083"" (27.50mm) general purpose - bulk | Avl | RFQ |
DMT4D68J | NA | radial mylar | Avl | RFQ |
MCM01-002DD500J-F | capacitors | cap mica 50pf 500v 5% smd 50pf 500v ¦5% mica surface mount non-standard smd - -55¦c ~ 200¦c rf high frequency bulk - - | Avl | RFQ |
MC22FD122F-F | capacitors | cap mica 1200pf 500v 1% 2220 1200pf 500v ¦1% mica surface mount 2220 (5750 metric) - -55¦c ~ 125¦c rf high q low loss bulk 0.224"" l x 0.197"" w (5.70mm x 5.00mm) 0.079"" (2.00mm) | Avl | RFQ |
PSU18915A | NA | NA | Avl | RFQ |
CD5FY391GO3 | NA | dip mica | Avl | RFQ |
SFP37S20K238B | capacitors | cap film 20uf 370vac qc term 20¦f 370v - polypropylene metallized ¦10% - -40¦c ~ 70¦c chassis mount radial can - qc terminals 1.870"" dia (47.50mm) 2.500"" (63.50mm) quick connect disconnect 0.810"" (20.57mm) motor run - bulk | Avl | RFQ |
SLP152M160E4P3 | NA | NA | Avl | RFQ |
CD15EA680FO3 | NA | dip mica | Avl | RFQ |
170274J250GE | capacitors | cap film 0.27uf 250vdc axial 0.27¦f 200v 250v polypropylene metallized ¦5% - -55¦c ~ 105¦c through hole axial 0.354"" dia x 1.102"" l (9.00mm x 28.00mm) - pc pins - low esr - bulk | Avl | RFQ |
CP70B1FF106K | NA | ac/dc capacitor | Avl | RFQ |
PS0SXDS60 | NA | NA | Avl | RFQ |
158X153 | capacitors | cap film 0.015uf 275vac radial 0.015¦f 275v - polyester metallized ¦20% - -40¦c ~ 100¦c through hole radial 0.669"" l x 0.197"" w (17.00mm x 5.00mm) 0.492"" (12.50mm) pc pins 0.591"" (15.00mm) emi suppression - bulk | Avl | RFQ |
TAS224K035P1A-F | capacitors | cap tant 0.22uf 35v 10% axial 0.22¦f 35v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.135"" dia x 0.286"" l (3.43mm x 7.26mm) - - a wet tantalum bulk - | Avl | RFQ |
TIM335K025P0W | capacitors | cap tant 3.3uf 25v 10% radial 3.3¦f 25v ¦10% - molded -55¦c ~ 125¦c through hole radial 0.230"" l x 0.105"" w (5.84mm x 2.67mm) 0.353"" (8.97mm) 0.125"" (3.18mm) w general purpose bulk - | Avl | RFQ |
DCMX123U040AA2B | NA | NA | Avl | RFQ |
CD15FD201GO3F | capacitors | cap mica 200pf 500v 2% radial 200pf 500v ¦2% mica through hole radial 0.232"" (5.90mm) -55¦c ~ 125¦c general purpose bulk 0.461"" l x 0.189"" w (11.70mm x 4.80mm) 0.382"" (9.70mm) | Avl | RFQ |
CDV16FF431JO3 | capacitors | cap mica 430pf 1kv 5% radial 430pf 1000v (1kv) ¦5% mica through hole radial 0.232"" (5.90mm) -55¦c ~ 150¦c rf high frequency bulk 0.449"" l x 0.161"" w (11.40mm x 4.10mm) 0.469"" (11.90mm) | Avl | RFQ |
DM19FD302JO3 | NA | dip mica | Avl | RFQ |
M22G182J2 | capacitors | cap cer 1800pf 200v 5% radial 1800pf 200v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.150"" w (5.08mm x 3.81mm) 0.320"" (8.13mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
MCM01-009D190J-F | NA | NA | Avl | RFQ |
CM05ED620JP3 | NA | dip mica | Avl | RFQ |
DPM4W1K-F | capacitors | cap film 1uf 400vdc radial 1.0¦f 220v 400v polypropylene metallized ¦10% - -55¦c ~ 105¦c through hole radial 1.260"" l x 0.630"" w (32.00mm x 16.00mm) 1.102"" (28.00mm) pc pins 1.083"" (27.50mm) low esr - bulk | Avl | RFQ |
FCN1210A682J-G2 | capacitors | cap film 6800pf 100vdc 1210 6800pf - 100v polyethylene (pen) ¦5% - -55¦c ~ 105¦c surface mount 1210 (3225 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.067"" (1.70mm) solder pads - general purpose - tape & reel (tr) | Avl | RFQ |
CD5FC910JO3 | NA | dip mica | Avl | RFQ |
380LX223M025J052 | NA | inventory r | Avl | RFQ |
DM10CD010DO3 | NA | dip mica | Avl | RFQ |
FAH-11000-50-E3 | NA | computer grade | Avl | RFQ |
FCA1206C154M | capacitors | cap film 0.15uf 16vdc 1206 0.15¦f 12v 16v acrylic metallized ¦20% - -40¦c ~ 85¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.040"" (1.02mm) solder pads - general purpose - bulk | Avl | RFQ |
MC18FD241J-TF | capacitors | cap mica 240pf 500v 5% 1812 240pf 500v ¦5% mica surface mount 1812 (4532 metric) - -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) 0.079"" (2.00mm) | Avl | RFQ |
MFP1S47 | NA | axial mylar | Avl | RFQ |
10EF1FC | NA | NA | Avl | RFQ |
SFP44S20K288B | capacitors | cap film 20uf 440vac qc term 20¦f 440v - polypropylene metallized ¦10% - -40¦c ~ 70¦c chassis mount radial can - qc terminals 1.870"" dia (47.50mm) 3.000"" (76.20mm) quick connect disconnect 0.810"" (20.57mm) motor run - bulk | Avl | RFQ |
DSFJ683 | NA | radial mylar | Avl | RFQ |
DCMC332T450CE2B | NA | NA | Avl | RFQ |
3186EA303U015AMA1 | NA | NA | Avl | RFQ |
CMR05C5R0DPDM | NA | dip mica | Avl | RFQ |
M39018-04-2186M | NA | NA | Avl | RFQ |
167153J250A | NA | box cap | Avl | RFQ |
CD10FA821JO3 | NA | dip mica | Avl | RFQ |
FAH-2900-25-A1 | NA | computer grade | Avl | RFQ |
CMR05E360JODL | NA | dip mica | Avl | RFQ |
DM30FD103JO3 | NA | dip mica | Avl | RFQ |
PSU43015B | NA | NA | Avl | RFQ |
MC12ED150G-F | capacitors | cap mica 15pf 500v 2% 1210 15pf 500v ¦2% mica surface mount 1210 (3225 metric) - -55¦c ~ 125¦c rf high q low loss bulk 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.079"" (2.00mm) | Avl | RFQ |
FCP0805H272G-J1 | capacitors | cap film 2700pf 50vdc 0805 2700pf - 50v polyphenylene sulphide (pps) ¦2% - -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.043"" (1.09mm) solder pads - high frequency and high stability - tape & reel (tr) | Avl | RFQ |
38FD3745-F | capacitors | cap film 45uf 370vac qc term 45¦f 370v - polypropylene metallized ¦10% - -40¦c ~ 70¦c chassis mount radial can - qc terminals 3.656"" l x 1.969"" w (92.81mm x 50.01mm) 3.250"" (82.55mm) quick connect disconnect 0.813"" (20.64mm) motor run - bulk | Avl | RFQ |
AVS476M50G24T | NA | lytic smd | Avl | RFQ |
WMF1P68K | capacitors | cap film 0.68uf 100vdc axial 0.68¦f 65v 100v polyester metallized ¦10% - -55¦c ~ 125¦c through hole axial 0.571"" dia x 1.248"" l (14.50mm x 31.70mm) - pc pins - general purpose - bulk | Avl | RFQ |
M39018-03-0630 | NA | axialytic rabro | Avl | RFQ |
942C10P1K-F | capacitors | cap film 0.1uf 1kvdc axial 0.1¦f 400v 1000v (1kv) polypropylene metallized ¦10% 8 mohm -55¦c ~ 105¦c through hole axial 0.630"" dia x 1.339"" l (16.00mm x 34.00mm) - pc pins - ac and pulse - bulk | Avl | RFQ |
225P47494YD3 | NA | NA | Avl | RFQ |
MC22FF561D-F | capacitors | cap mica 560pf 1kv 0.5% 2220 560pf 1000v (1kv) ¦0.5% mica surface mount 2220 (5750 metric) - -55¦c ~ 125¦c rf high q low loss bulk 0.224"" l x 0.197"" w (5.70mm x 5.00mm) 0.157"" (4.00mm) | Avl | RFQ |
CM04FC271FP3 | NA | dip mica | Avl | RFQ |
CD6CD090CO3 | capacitors | cap mica 9pf 500v radial 9.0pf 500v ¦1pf mica through hole radial 0.173"" (4.40mm) -55¦c ~ 125¦c general purpose bulk 0.276"" l x 0.094"" w (7.00mm x 2.40mm) 0.173"" (4.40mm) | Avl | RFQ |
566DC050W075B | NA | axialytic rabro | Avl | RFQ |
CD19FD112GO3 | NA | dip mica | Avl | RFQ |
CD7FD181JO3 | capacitors | cap mica 180pf 500v 5% radial 180pf 500v ¦5% mica through hole radial 0.173"" (4.40mm) -55¦c ~ 125¦c general purpose bulk 0.264"" l x 0.110"" w (6.70mm x 2.80mm) 0.260"" (6.60mm) | Avl | RFQ |
CD15FD331KO3 | NA | NA | Avl | RFQ |
MC18FA561G-TF | capacitors | cap mica 560pf 100v 2% 1812 560pf 100v ¦2% mica surface mount 1812 (4532 metric) - -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) 0.079"" (2.00mm) | Avl | RFQ |
P40U105M5-F | capacitors | cap cer 1pf 50v 20% axial 1.0pf 50v ¦20% z5u through hole 10¦c ~ 85¦c general purpose - axial 0.150"" dia x 0.400"" l (3.81mm x 10.16mm) - - - - - bulk - | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote