You are currently viewing our Vernitron Corp parts catalog on Electronic Component Distribution, where we have organized all part numbers that are currently in stock. This includes popularly requested part numbers like 24-334, 30-473, 30-155, 317-173, 28-1234, and others, where receiving options on procurement is as simple as filling out and submitting a Request for Quote (RFQ) form on our website. In order for us to supply you with the most fitting solution, we ask that you present our staff with as much information as you can. We are also happy to answer any questions or discuss restrictions by phone or email, so never hesitate to reach out directly for your Vernitron Corp needs.
We take great pride in our quality-assurance practices, going above and beyond industry expectations to bring the best items to the table with every purchase. For example, we choose to only work with trusted entities like Vernitron Corp and others to stock our inventory, and many items are subjected to varying levels of testing and inspection prior to shipment. We also uphold a strict NO CHINA SOURCING pledge, which guarantees that every item is delivered alongside any applicable qualifying certifications or manufacturing trace documentation.
Part Number | Part Type | QTY | RFQ |
---|---|---|---|
24-334 | coil radio frequency | Avl | RFQ |
30-473 | coil radio frequency | Avl | RFQ |
30-155 | coil radio frequency | Avl | RFQ |
317-173 | transformer audio frequency | Avl | RFQ |
28-1234 | filter low pass | Avl | RFQ |
28-1216-07 | filter band pass | Avl | RFQ |
200-002 | resistor variable wire wound non | Avl | RFQ |
205-217-10K | resistor variable wire wound non | Avl | RFQ |
VT11-4A1P0RM3MIN | resolver electrical | Avl | RFQ |
28-1215-05 | filter band pass | Avl | RFQ |
S2664-2E | holder contact | Avl | RFQ |
380-1507-040 | resistor variable nonwire wound | Avl | RFQ |
961-20-104 | resistor variable nonwire wound | Avl | RFQ |
320-0154 | transformer power | Avl | RFQ |
910-20-2K | resistor variable wire wound non | Avl | RFQ |
100-20K0HMSP0RM5PCT | resistor variable wire wound non | Avl | RFQ |
22-333 | coil radio frequency | Avl | RFQ |
15-127 | reactor | Avl | RFQ |
0106-2000-203-05-41073 | resistor variable wire wound non | Avl | RFQ |
318-233-01 | transformer radio frequency | Avl | RFQ |
156-4-10KP0RM10PCT | resistor variable nonwire wound | Avl | RFQ |
02-176-02 | transformer pulse | Avl | RFQ |
BWH-2-2OHMSPORM5PCT | resistor fixed wire wound induct | Avl | RFQ |
556-100K | resistor variable nonwire wound | Avl | RFQ |
201-10-50K | resistor variable wire wound nonprecision | Avl | RFQ |
1802993-2 | resistor variable wire wound non | Avl | RFQ |
205-00L-10OHMS | resistor variable wire wound non | Avl | RFQ |
65-60176 | microcircuit linear | Avl | RFQ |
71-2034 | transformer radio frequency | Avl | RFQ |
95-207 | transformer audio frequency | Avl | RFQ |
961-20-50K | resistor variable nonwire wound | Avl | RFQ |
315-141 | transformer audio frequency | Avl | RFQ |
179-000-500 | resistor variable nonwire wound | Avl | RFQ |
C5753 | resistor variable wire wound non | Avl | RFQ |
99-105 | coil radio frequency | Avl | RFQ |
961-20-101 | resistor variable nonwire wound | Avl | RFQ |
960-20-203 | resistor variable nonwire wound | Avl | RFQ |
95-198 | transformer audio frequency | Avl | RFQ |
961-201-5K | resistor variable nonwire wound | Avl | RFQ |
02-964 | transformer pulse | Avl | RFQ |
172-204 | resistor variable nonwire wound | Avl | RFQ |
78-1805 | transformer radio frequency | Avl | RFQ |
800-208-1K | resistor variable wire wound non | Avl | RFQ |
320F5KP0RM5PCT1W | resistor variable wire wound non | Avl | RFQ |
320-20K0HMSP0RM5PCT | resistor variable wire wound non | Avl | RFQ |
205-208-10K | resistor variable wire wound non | Avl | RFQ |
VCX23-4C29 | synchro transmitter | Avl | RFQ |
600-272-503 | resistor variable wire wound non | Avl | RFQ |
15-115-01 | coil radio frequency | Avl | RFQ |
5000-0148 | resistor variable wire wound nonprecision | Avl | RFQ |
11M4NAAQA0 | motor control | Avl | RFQ |
450-00-205 | resistor variable nonwire wound | Avl | RFQ |
01-613 | transformer pulse | Avl | RFQ |
VCDX8-12-4C | synchro differential receiver | Avl | RFQ |
24-103 | coil radio frequency | Avl | RFQ |
100-1K | resistor variable wire wound non | Avl | RFQ |
426-1023 | reactor | Avl | RFQ |
7600-0000-2515-5021C | resistor variable wire wound non | Avl | RFQ |
54000-90012 | encoder shaft posit | Avl | RFQ |
17018-0105 | coil radio frequency | Avl | RFQ |
39-0333 | coil radio frequency | Avl | RFQ |
200-308 | resistor variable wire wound non | Avl | RFQ |
700-208-100 | resistor variable wire wound non | Avl | RFQ |
430-101 | jack tip | Avl | RFQ |
01-952 | transformer radio frequency | Avl | RFQ |
2042097 | transformer pulse | Avl | RFQ |
33-265 | reactor | Avl | RFQ |
VRW114CB62 | resolver electrical | Avl | RFQ |
300-2K | resistor variable wire wound non | Avl | RFQ |
10G4MAA1B0 | motor alternating current | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for Electronic Parts and Board Level Components, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote